Fine Share
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 00968906/05/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 0 | — | — | 42 | 41 | 53 | — | ||
6 | 0/6 | 0 | 0 | — | — | 42 | 33 | 45 | — | ||
10 | 0/10 | 0 | 0 | — | — | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LingfieldLin | 1m3½f | GF | 8-10 | 5/5 | 25/1 | D Brock | 44 | — | 16 | — | |
232 days break | |||||||||||
232 days break | |||||||||||
Lingfield (AW)Lin | 1m2f | St | 8-0 tv | 14/14 | 20/1 | Cathy Gannon | 45 | — | 6 | — | |
Lingfield (AW)Lin | 1m | St | 9-0 tp | 6/8 | 100/1 | W A Carson | 44 | 20 | 44 | — | |
Kempton (AW)Kem | 1m | St | 8-6 tv | 13/13 | 33/1 | D Brock | 47 | — | 0 | — | |
Kempton (AW)Kem | 7f | St/Slw | 8-7 tv1 | 9/14 | 25/1 | D Brock | 49 | 33 | 39 | — | |
SalisburySal | 7f | Sft | 8-6 tb | 8/13 | 66/1 | W A Carson | 55 | 18 | 30 | — | |
Lingfield (AW)Lin | 7f | St | 9-2 tb1 | 6/8 | 16/1 | W A Carson | 55 | 15 | 45 | — | |
Lingfield (AW)Lin | 7f | St | 8-11 t | 9/11 | 33/1 | W A Carson | — | 10 | 32 | — | |
WindsorWdr | 6f | GS | 9-5 t | 10/13 | 100/1 | W A Carson | — | 41 | 53 | — | |
LingfieldLin | 7f | GF | 8-11 | 12/12 | 33/1 | W A Carson | — | — | 0 | — | |
11Jan15 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.