Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5/16 | 3 | 0 | £280,533 | 366K | £365,900 | — | — | 146 | — | |
4 | 1/4 | 2 | 0 | £17,860 | 46K | £46,408 | — | — | 139 | — | |
20 | 6/20 | 5 | 0 | £298,393 | 412K | £412,308 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DieppeDie | 2m3½f | Sft | 10-11 | 2/9 | 9/10F | K Dubourg | — | — | 114 | — | |
PauPau | 2m7½f | VSft | 10-12 | PU/5 | 13/10F | J Plouganou | — | — | — | — | |
737 days break | |||||||||||
737 days break | |||||||||||
AuteuilAut | 3m6f | VSft | 10-10 p | F/14 | 30/1 | K Dubourg | — | — | — | — | |
AuteuilAut | 2m6f | VSft | 10-6 p | 4/6 | 11/2 | B Lestrade | — | — | 145 | — | |
AuteuilAut | 2m6f | VSft | 11-0 | 1/8 | 21/10 | B Lestrade | — | — | 129 | — | |
153 days break | |||||||||||
153 days break |