Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2/13 | 1 | 1 | £13,796 | 20K | £19,739 | 110 | 123 | 136 | — | |
3 | 1/3 | 1 | 0 | £3,249 | 4K | £4,394 | 123 | 117 | 132 | — | |
1 | 1/1 | 0 | 0 | £1,949 | 2K | £1,949 | — | 62 | 113 | — | |
17 | 4/17 | 2 | 1 | £18,995 | 26K | £26,082 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
StratfordStr | 2m6½f | Sft | 11-0 | 4/6 | 5/1 | R McLernon | 115 | 5 | 97 | — | |
CatterickCat | 3m1f | Hy | 11-12 | 6/10 | 8/1 | J O'Neill Jr | 120 | 59 | 78 | — | |
WetherbyWet | 3m | Sft | 11-12 | F/10 | 9/2 | J O'Neill Jr | 120 | — | 0 | — | |
WincantonWcn | 3m1f | Gd | 11-8 | 8/15 | 9/2 | J O'Neill Jr | 124 | 89 | 103 | — | |
ExeterExe | 3m | Gd | 11-4 | 8/10 | 6/1 | R McLernon | 127 | 94 | 107 | — | |
307 days break | |||||||||||
307 days break |