Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4/10 | 0 | 2 | £117,093 | 144K | £143,832 | 109 | 92 | 109 | — | |
3 | 1/3 | 0 | 1 | £42,533 | 51K | £50,658 | 109 | 92 | 104 | — | |
1 | 0/1 | 0 | 1 | — | 4K | £3,728 | 109 | 75 | 83 | — | |
11 | 4/11 | 0 | 3 | £117,093 | 148K | £147,560 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10Jul17 | Gelded notification | ||||||||||
NewmarketNmk | 1m1f | GF | 8-13 p | 5/7 | 7/2 | James Doyle | 111 | 41 | 93 | — | |
55 days break | |||||||||||
55 days break | |||||||||||
MeydanMey | 1m2f | Gd | 9-1 p | 1/14 | 5/1 | C O'Donoghue | 104 | 88 | 109 | — | |
MeydanMey | 1m4f | Gd | 8-9 | 11/14 | 5/2F | W Buick | 104 | 56 | 87 | — | |
281 days break | |||||||||||
281 days break | |||||||||||
20Jan17 | Changed Trainer notification: Richard Hannon | ||||||||||
ChesterChs | 1m2½f | Gd | 9-0 | 1/7 | 12/1 | S De Sousa | 98 | 92 | 104 | — | |
EpsomEps | 1m2f | Sft | 9-0 | 3/7 | 10/1 | P Dobbs | 98 | 55 | 98 | — | |
164 days break | |||||||||||
164 days break |