Early Snow
(USA)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 5686/5/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/1 | 0 | 0 | — | 0.2K | £231 | — | — | — | — | |
5 | 0/5 | 0 | 0 | — | 1K | £1,099 | — | — | — | — | |
4 | 0/4 | 0 | 0 | — | 1K | £868 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gulfstream ParkGul | 7½f | Fm | 8-11 | 5/10 | 154/10 | L Saez | — | — | 0 | — | |
61 days break | |||||||||||
61 days break | |||||||||||
Gulfstream ParkGul | 1m½f | Fm | 8-10 | 6/12 | 136/10 | P Lopez | — | — | 0 | — | |
AqueductAqu | 1m | Fm | 8-9 | 8/9 | 7/1 | C DeCarlo | — | — | 0 | — | |
75 days break | |||||||||||
75 days break | |||||||||||
SaratogaSar | 1m | Fm | 8-6 | 6/10 | 187/10 | L Saez | — | — | 0 | — | |
132 days break | |||||||||||
132 days break | |||||||||||
Gulfstream ParkGul | 6f | Fs | 8-8 | 5/8 | 217/10 | G Saez | — | — | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.