Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0/16 | 0 | 1 | — | 65K | £65,033 | — | — | 103 | — | |
14 | 0/14 | 0 | 0 | — | 27K | £26,933 | — | — | 103 | — | |
18 | 0/18 | 1 | 1 | — | 112K | £112,387 | — | — | — | — | |
2 | 0/2 | 1 | 0 | — | 47K | £47,354 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NakayamaNak | 2m | Fm | 9-8 | 2/14 | 18/5 | K Mori | — | — | 0 | — | |
245 days break | |||||||||||
245 days break | |||||||||||
NiigataNii | 1m6½f | Fm | 9-6 | 13/14 | 23/10 | K Mori | — | — | 0 | — | |
175 days break | |||||||||||
175 days break | |||||||||||
KyotoKyo | 1m2f | Fm | 8-7 | 11/17 | 161/1 | R Wada | — | — | 0 | — | |
KyotoKyo | 1m1f | Fm | 9-0 | 16/17 | 122/1 | R Wada | — | — | 0 | — | |
162 days break | |||||||||||
162 days break | |||||||||||
TokyoTok | 1m1f | Fm | 8-9 | 14/15 | 55/1 | K Tosaki | — | — | 0 | — | |
125 days break | |||||||||||
125 days break |