Lamanver Alchemy
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 2/514243/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/4 | 1 | 0 | £1,625 | 2K | £2,326 | — | 91 | 99 | — | |
3 | 0/3 | 1 | 1 | — | 2K | £2,170 | 97 | 58 | 98 | — | |
7 | 1/7 | 2 | 1 | £1,625 | 4K | £4,496 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
02Jan18 | Changed Trainer notification: Tom Lacey | ||||||||||
PlumptonPlu | 2m1½f | Sft | 11-5 h | 3/6 | 7/2 | N De Boinville | 107 | — | 87 | — | |
WetherbyWet | 2m | Hy | 10-11 h | 4/11 | 7/1 | N Fehily | — | 58 | 90 | — | |
WarwickWar | 2m5f | Hy | 10-12 | 2/11 | 5/1 | N Fehily | — | 20 | 98 | — | |
WetherbyWet | 2m | Hy | 11-5 h | 4/10 | 9/2 | R Johnson | — | 91 | 99 | — | |
WarwickWar | 2m | GS | 10-12 h1 | 1/17 | 14/1 | N Fehily | — | 33 | 99 | — | |
LudlowLud | 2m | Gd | 10-12 | 5/9 | 16/1 | R Dunne | — | 77 | 95 | — | |
322 days break | |||||||||||
322 days break | |||||||||||
01Oct15 | Changed Trainer notification: Anthony Honeyball | ||||||||||
WarwickWar | 1m6f | Sft | 10-12 | 2/6 | 8/1 | R Green | — | 45 | 92 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.