Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/6 | 2 | 2 | £4,159 | 9K | £8,651 | 110 | 109 | 114 | — | |
24 | 3/24 | 2 | 2 | £11,501 | 17K | £16,736 | 88 | 94 | 110 | — | |
1 | 0/1 | 0 | 0 | — | 0.1K | £119 | — | 79 | 96 | — | |
31 | 4/31 | 4 | 4 | £15,660 | 26K | £25,507 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
HexhamHex | 2m7½f | Gd | 11-2 | PU/13 | 10/1 | S Coltherd | 93 | — | 0 | — | |
CartmelCrt | 2m6f | Sft | 11-6 | 7/13 | 20/1 | S Coltherd | 97 | 7 | 53 | — | |
CartmelCrt | 3m1½f | GS | 11-1 | 5/9 | 25/1 | Charlotte Jones | 100 | 73 | 90 | — | |
370 days break | |||||||||||
370 days break | |||||||||||
CartmelCrt | 3m1½f | Sft | 10-10 | 5/7 | 66/1 | S Coltherd | 107 | — | 92 | — | |
CartmelCrt | 3m1½f | Gd | 11-9 | 7/9 | 33/1 | S Coltherd | 110 | — | 19 | — | |
235 days break | |||||||||||
235 days break |