Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 4/28 | 5 | 2 | £14,557 | 27K | £26,555 | 114 | 116 | 118 | — | |
1 | 0/1 | 0 | 0 | — | 0.2K | £200 | — | — | 95 | — | |
4 | 0/4 | 0 | 1 | — | 1K | £1,236 | 62 | 35 | 74 | — | |
6 | 1/6 | 1 | 0 | £3,105 | 4K | £4,329 | 62 | 46 | 70 | — | |
39 | 5/39 | 6 | 3 | £17,662 | 32K | £32,321 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PlumptonPlu | 3m1f | GS | 10-11 | 4/8 | 7/2 | Josh Moore | 115 | 93 | 109 | — | |
TauntonTau | 2m3f | GS | 11-10 | 2/8 | 13/8J | Josh Moore | 115 | 108 | 115 | — | |
Lingfield (AW)Lin | 2m | St | 9-5 | 9/12 | 40/1 | A Keeley | 65 | 4 | 61 | — | |
Lingfield (AW)Lin | 2m | St/Slw | 11-4 | 4/11 | 11/2 | Josh Moore | — | — | 95 | — | |
67 days break | |||||||||||
67 days break | |||||||||||
LingfieldLin | 2m3½f | Hy | 11-4 | 1/7 | 10/11F | Josh Moore | 115 | 70 | 104 | — | |
257 days break | |||||||||||
257 days break |