Xaphania
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 10 | 30 | 5 | Henry Candy | £14,902 | 6f | 81 | |
2 | 34 | 6 | 8 | Scott Dixon | £14,051 | 5f | 73 | |
4 | 33 | 12 | 7 | Richard Hughes | £23,959 | 6f | 70 | |
0 | 17 | 0 | 8 | Scott Dixon | £6,230 | 1m | 63 | |
0 | 5 | 0 | 1 | Dianne Sayer | £925 | 1m | 40 | |
0 | 2 | 0 | 2 | Miro Weiss | £2,864 | 1m2f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | Dianne Sayer | £350 | 2m2f | 63 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.