Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1/9 | 1 | 1 | £1,095 | 3K | £2,673 | 76 | 87 | 90 | — | |
1 | 0/1 | 0 | 0 | — | — | — | 66 | 59 | — | ||
3 | 0/3 | 0 | 1 | — | 0.2K | £201 | — | — | — | — | |
13 | 1/13 | 1 | 2 | £1,095 | 3K | £2,874 | — | — | — | — | |
2 | 0/2 | 0 | 0 | — | £1 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
HerefordHer | 2m3f | Gd | 11-1 | 4/4 | 14/1 | J Tizzard | 81 | 35 | 68 | — | |
ExeterExe | 2m1f | GF | 9-11 | PU/8 | 33/1 | L Cummins | 86 | — | — | — | |
FontwellFon | 2m1½f | Gd | 10-1 | 8/13 | 9/1 | J Tizzard | 86 | 73 | 72 | — | |
WincantonWcn | 1m7½f | Gd | 10-6 | 2/9 | 20/1 | J Frost | 85 | 74 | 89 | — | |
387 days break | |||||||||||
387 days break | |||||||||||
SandownSan | 2m4f | GS | 11-13 | F/9 | 14/1 | Mr J Wingfield Digby | — | — | — | — | |
306 days break | |||||||||||
306 days break |