
Rewaaya
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | Gary & Josh Moore | £4,599 | 2m | 94 | |
0 | 8 | 0 | 1 | Chris Down | £2,600 | 1m7f | 93 | |
1 | 20 | 5 | 6 | Sue Gardner | £11,212 | 2m2½f | 88 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | Owen Burrows | £1,733 | 1m | 71 | |
2 | 12 | 17 | 3 | Chris Down | £10,311 | 1m6f | 62 | |
0 | 13 | 0 | 0 | John Gosden | £1,300 | 1m1f | 61 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.