
Coney Hills
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 28 | 11 | 6 | Alan Brown | £12,514 | 6f | 70 | |
1 | 66 | 2 | 11 | Neville Bycroft | £11,929 | 6f | 69 | |
3 | 39 | 8 | 3 | Alan Brown | £7,703 | 6f | 67 | |
0 | 36 | 0 | 5 | Neville Bycroft | £4,613 | 5f | 64 | |
0 | 13 | 0 | 0 | Alan Brown | £277 | 1m2f | 48 | |
0 | 8 | 0 | 0 | Neville Bycroft | — | 5f | 38 | |
0 | 7 | 0 | 0 | Paul Midgley | — | 5f | 25 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | Alan Brown | — | 2m | 47 | |
0 | 1 | 0 | 0 | J Hetherton | — | 1m7½f | 37 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.