Oscar Sam
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 000030/713P2/P11120/0813B0/870/082/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 5/28 | 3 | 3 | £34,610 | 45K | £45,409 | 116 | 92 | 150 | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | 23 | — | ||
29 | 5/29 | 3 | 3 | £34,610 | 45K | £45,409 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gowran ParkGow | 2m4½f | Hy | 11-6 p | 2/11 | 33/1 | J P O'Sullivan | 114 | — | 120 | — | |
PunchestownPun | 2m3½f | Hy | 10-5 | 8/10 | 80/1 | J P O'Sullivan | 116 | — | 105 | — | |
ClonmelClo | 2m | Hy | 12-0 | 10/13 | 50/1 | L Dempsey | — | — | 23 | — | |
1071 days break | |||||||||||
1071 days break | |||||||||||
26Nov20 | Changed Trainer notification: Mrs John Harrington | ||||||||||
LeopardstownLeo | 3m | Sft | 11-3 | 14/29 | 25/1 | R M Power | 138 | 80 | 98 | — | |
NavanNav | 2m4f | Hy | 11-10 | 7/15 | 33/1 | R M Power | 140 | 53 | 121 | — | |
52 days break | |||||||||||
52 days break | |||||||||||
ThurlesThu | 2m7f | Y | 11-0 | 8/12 | 6/1 | R M Power | 140 | 63 | 103 | — | |
180 days break | |||||||||||
180 days break | |||||||||||
PunchestownPun | 2m4½f | Gd/Y | 11-1 | 20/24 | 8/1C | R M Power | 141 | 60 | 74 | — | |
PunchestownPun | 3m | Gd/Y | 11-11 | BD/25 | 8/1 | R M Power | 141 | — | 0 | — | |
81 days break | |||||||||||
81 days break | |||||||||||
PunchestownPun | 3m | Sft | 11-0 | 3/20 | 10/1 | D N Russell | 138 | 19 | 150 | — | |
LeopardstownLeo | 3m | Gd | 11-10 | 1/12 | 7/1 | R M Power | 131 | 87 | 147 | — | |
LeopardstownLeo | 3m | Y | 10-12 | 8/25 | 50/1 | P D Kennedy | 132 | 65 | 137 | — | |
NavanNav | 2m6½f | Y/Sft | 10-11 | 15/16 | 16/1 | R M Power | 133 | — | 57 | — | |
255 days break | |||||||||||
255 days break | |||||||||||
CheltenhamChl | 3m | Gd | 10-10 | 17/24 | 25/1 | R M Power | 138 | 92 | 117 | — | |
PunchestownPun | 3m | Sft/Hy | 11-4 | 2/15 | 9/2 | R M Power | 127 | 31 | 139 | — | |
PunchestownPun | 2m4f | Hy | 11-2 | 1/8 | 11/8F | R M Power | 115 | 10 | 128 | — | |
PunchestownPun | 2m4f | Hy | 10-10 | 1/16 | 6/4F | R M Power | 102 | 31 | 119 | — | |
ClonmelClo | 2m4f | Hy | 10-13 | 1/14 | 5/2F | R M Power | 96 | 27 | 112 | — | |
182 days break | |||||||||||
182 days break | |||||||||||
05Nov15 | Changed Trainer notification: J P Dempsey | ||||||||||
TipperaryTip | 2m4f | Sft/Hy | 11-2 p | PU/20 | 4/1F | L Dempsey | 97 | — | 0 | — | |
NavanNav | 2m4f | Hy | 10-1 p | 2/17 | 7/1 | D J Condon | 93 | 86 | 108 | — | |
ClonmelClo | 3m | Sft | 10-7 p | PU/12 | 3/1J | L Dempsey | 93 | — | 0 | — | |
PunchestownPun | 2m6f | Y | 10-5 p | 3/16 | 5/1 | L Dempsey | 92 | — | 105 | — | |
NavanNav | 2m4f | Sft | 9-13 p | 1/24 | 7/1 | L Dempsey | 85 | 59 | 102 | — | |
CorkCor | 2m4f | Hy | 10-12 p | 7/22 | 8/1 | L Dempsey | 86 | — | 68 | — | |
240 days break | |||||||||||
240 days break | |||||||||||
Wexford (RH)Wxr | 3m | Y/Sft | 10-10 p | 12/16 | 3/1F | D N Russell | 87 | 30 | 45 | — | |
ThurlesThu | 2m6f | Hy | 11-2 | 3/16 | 7/1 | D N Russell | 86 | 89 | 97 | — | |
PunchestownPun | 2m4f | Hy | 10-11 | 21/22 | 20/1 | L Dempsey | 89 | — | 10 | — | |
FairyhouseFai | 2m | Hy | 11-12 | 12/20 | 33/1 | D N Russell | — | 17 | 90 | — | |
NavanNav | 2m | Sft | 11-10 | 10/23 | 66/1 | M Fogarty | — | 67 | 90 | — | |
02Jan14 | Gelded notification | ||||||||||
FairyhouseFai | 2m | Sft/Hy | 11-10 | 13/22 | 28/1 | R Jones | — | 38 | 69 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.