Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2/11 | 2 | 1 | £13,488 | 20K | £19,750 | 110 | 121 | 130 | — | |
5 | 1/5 | 1 | 1 | £4,431 | 6K | £6,244 | 109 | 61 | 115 | — | |
4 | 0/4 | 1 | 0 | — | — | — | — | 88 | — | ||
16 | 3/16 | 3 | 2 | £17,919 | 26K | £25,994 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PerthPer | 3m | Sft | 10-8 v1 | 6/6 | 22/1 | Tabitha Worsley | 114 | — | 50 | — | |
529 days break | |||||||||||
529 days break | |||||||||||
30Aug19 | Changed Trainer notification: Dan Skelton | ||||||||||
WetherbyWet | 3m | Sft | 11-0 | 7/7 | 2/1F | H Skelton | 118 | — | 78 | — | |
321 days break | |||||||||||
321 days break | |||||||||||
10Mar18 | Changed Trainer notification: Olly Williams | ||||||||||
28Nov17 | Wind Surgery | ||||||||||
Market RasenMar | 3m | Gd | 11-12 tb | PU/6 | 6/1 | B Hughes | 123 | — | 0 | — | |
WetherbyWet | 3m | Gd | 11-8 b | 5/10 | 12/1 | J Quinlan | 125 | 75 | 118 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
DoncasterDon | 3m½f | Gd | 11-5 b | PU/11 | 14/1 | T Cannon | 122 | — | 0 | — | |
55 days break | |||||||||||
55 days break |