Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 2 | — | 1K | £1,136 | 64 | 67 | 70 | — | |
6 | 0/6 | 0 | 0 | — | — | 64 | 58 | 63 | — | ||
10 | 0/10 | 0 | 2 | — | 1K | £1,136 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
RedcarRed | 1m6f | GS | 9-7 v | 5/11 | 10/1 | B A Curtis | 65 | 32 | 58 | — | |
NottinghamNot | 1m6f | GS | 8-13 v | 6/6 | 6/1 | T Queally | 66 | 30 | 62 | — | |
YarmouthYar | 1m2f | Gd | 9-0 p | 9/11 | 33/1 | T Queally | 68 | 58 | 63 | — | |
DoncasterDon | 1m2f | Sft | 9-5 b1 | 6/10 | 25/1 | W A Carson | 70 | 19 | 41 | — | |
Southwell (AW)Sth | 1m | St | 8-7 v | 3/6 | 5/1 | W Twiston-Davies | 72 | 33 | 64 | — | |
54 days break | |||||||||||
54 days break |