Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3/20 | 3 | 3 | £35,887 | 65K | £65,413 | — | 79 | 93 | — | |
8 | 0/8 | 1 | 0 | — | 17K | £17,462 | 63 | 45 | 79 | — | |
28 | 3/28 | 4 | 3 | £35,887 | 83K | £82,875 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MeydanMey | 1m | Fs | 9-6 tv | 11/12 | 15/2 | S Hitchcott | 75 | — | 16 | — | |
270 days break | |||||||||||
270 days break | |||||||||||
Abu DhabiAbu | 1m | Gd | 9-1 tv | 10/14 | — | P Dobbs | 79 | — | 51 | — | |
MeydanMey | 1m2f | Fs | 9-0 tv | 2/16 | 12/1 | Josh Quinn | 75 | 50 | 74 | — | |
MeydanMey | 1m | Fs | 9-1 v | 9/16 | 16/1 | S Hitchcott | 79 | 2 | 52 | — | |
Abu DhabiAbu | 1m3f | Gd | 9-1 | 6/14 | — | P Dobbs | 79 | — | 79 | — | |
216 days break | |||||||||||
216 days break |