
Red Rocks Point
(IRE)- Mrs John Magnier & Michael Tabor & Derrick Smith until 23 Feb 2015
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 1/121/9/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/4 | 1 | 0 | £14,088 | 17K | £17,254 | 103 | 85 | 108 | — | |
1 | 0/1 | 0 | 0 | — | — | 103 | — | 96 | — | ||
1 | 1/1 | 0 | 0 | £7,012 | 7K | £7,012 | — | 84 | 85 | — | |
5 | 3/5 | 1 | 0 | £21,100 | 24K | £24,266 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DohaDoh | 1m4f | Gd | 8-13 b | 9/14 | — | S Golam | — | — | 96 | — | |
190 days break | |||||||||||
190 days break | |||||||||||
23Feb15 | Changed Trainer notification: A P O'Brien | ||||||||||
KillarneyKln | 1m3f | Gd | 9-5 b | 1/5 | 4/7F | J O'Brien | 105 | 22 | 97 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
Gowran ParkGow | 1m1½f | GF | 9-7 b | 2/5 | 15/8 | J O'Brien | 102 | 85 | 108 | — | |
Gowran ParkGow | 1m1½f | GF | 9-3 b1 | 1/3 | 4/1 | C O'Donoghue | — | 84 | 104 | — | |
268 days break | |||||||||||
268 days break | |||||||||||
Dundalk (AW)Dun | 1m | St | 9-5 | 1/11 | 7/4F | J O'Brien | — | 84 | 85 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.