Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2/20 | 1 | 3 | £15,360 | 25K | £24,843 | 86 | 68 | 120 | — | |
1 | 0/1 | 1 | 0 | — | 1K | £954 | — | 87 | 119 | — | |
4 | 0/4 | 0 | 1 | — | 0.5K | £477 | 116 | 101 | 116 | — | |
5 | 0/5 | 0 | 3 | — | — | — | — | 88 | — | ||
25 | 2/25 | 2 | 4 | £15,360 | 26K | £26,274 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
BandonBnd | 3m | Sft | 12-2 | 3/6 | 3/1 | C Quirke | — | — | 85 | — | |
NenaghNen | 3m | Y/Sft | 11-6 | 3/3 | 5/1 | Ms P Elvin | — | — | 78 | — | |
329 days break | |||||||||||
329 days break | |||||||||||
CarlisleCrl | 3m2f | GS | 10-9 p | PU/8 | 14/1 | J Bewley | 91 | — | 0 | — | |
NewcastleNcs | 2m7½f | Hy | 10-7 | 3/5 | 11/2 | J Bewley | 93 | 45 | 88 | — | |
CarlisleCrl | 3m2f | GS | 10-12 | 7/10 | 20/1 | J Bewley | 98 | 53 | 84 | — | |
74 days break | |||||||||||
74 days break |