Seeyouatmidnight
(GB)- Mrs David Thompson until 27 Jan 2020
- Mrs A M Thomson until 9 Apr 2018
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: P3F/11113/27/311173/1P2/30/31/P1/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 6/14 | 0 | 4 | £118,865 | 150K | £149,509 | 142 | 142 | 161 | — | |
7 | 3/7 | 2 | 1 | £36,902 | 60K | £59,605 | 141 | 145 | 157 | — | |
4 | 1/4 | 0 | 1 | — | — | — | — | 87 | — | ||
21 | 9/21 | 2 | 5 | £155,767 | 209K | £209,114 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SandownSan | 3m | Sft | 11-1 | 1/15 | 10/1 | R Mania | 139 | 60 | 143 | — | |
HaydockHay | 3m1½f | Hy | 11-2 | PU/7 | 4/1 | R Mania | 140 | — | 0 | — | |
262 days break | |||||||||||
262 days break | |||||||||||
CarlisleCrl | 3m½f | Hy | 11-0 | 1/6 | 9/2 | R Mania | 138 | 125 | 140 | — | |
KelsoKel | 2m7½f | Hy | 10-12 | 3/5 | 9/2 | Sean Quinlan | 141 | — | 41 | — | |
686 days break | |||||||||||
686 days break | |||||||||||
AintreeAin | 4m2½f | Hy | 10-12 | 11/38 | 11/1 | B Hughes | 149 | 70 | 75 | — | |
NewburyNby | 2m4f | Sft | 11-12 | 3/7 | 7/2 | D Cook | 149 | 101 | 140 | — | |
364 days break | |||||||||||
364 days break | |||||||||||
21Nov17 | Wind Surgery | ||||||||||
KelsoKel | 3m2f | Hy | 11-12 | 2/8 | 3/1F | B Hughes | 149 | 145 | 146 | — | |
126 days break | |||||||||||
126 days break | |||||||||||
HaydockHay | 3m | Hy | 11-7 | PU/6 | 4/1 | B Hughes | 154 | — | 0 | — | |
CarlisleCrl | 2m4f | GS | 11-12 | 1/2 | 15/8 | B Hughes | 150 | 128 | 161 | — | |
197 days break | |||||||||||
197 days break | |||||||||||
AyrAyr | 4m | GS | 11-1 | 3/28 | 14/1 | S J Fox | 149 | 142 | 158 | — | |
CheltenhamChl | 3m½f | Gd | 11-4 | 7/8 | 9/1 | B Hughes | 151 | 71 | 132 | — | |
NewcastleNcs | 2m7½f | GS | 11-7 | 1/3 | 1/8F | B Hughes | 151 | 106 | 139 | — | |
57 days break | |||||||||||
57 days break | |||||||||||
CheltenhamChl | 2m5f | Hy | 11-4 | 1/7 | 7/2 | B Hughes | 151 | 136 | 161 | — | |
KelsoKel | 2m7½f | Hy | 10-13 | 1/6 | 5/6F | B Hughes | 151 | 125 | 158 | — | |
CarlisleCrl | 2m4f | Hy | 11-2 | 3/6 | 5/4F | B Hughes | — | 122 | 142 | — | |
242 days break | |||||||||||
242 days break | |||||||||||
CheltenhamChl | 3m | Gd | 11-10 | 7/16 | 16/1 | B Hughes | 151 | 141 | 157 | — | |
HaydockHay | 2m7f | Sft | 11-13 | 2/6 | 6/1 | B Hughes | 151 | — | 156 | — | |
316 days break | |||||||||||
316 days break | |||||||||||
AintreeAin | 3m½f | GS | 11-4 | 3/18 | 7/2F | R Mania | 155 | 120 | 135 | — | |
HaydockHay | 2m7f | Hy | 11-6 | 1/7 | 6/1 | R Mania | 142 | — | 156 | — | |
MusselburghMus | 3m½f | Sft | 11-1 | 1/5 | 22/1 | R Mania | — | 125 | 146 | — | |
53 days break | |||||||||||
53 days break | |||||||||||
HexhamHex | 2m | Sft | 10-12 | 1/11 | 66/1 | R Mania | — | 76 | 117 | — | |
227 days break | |||||||||||
227 days break | |||||||||||
DromahaneDrh | 3m | Gd | 12-0 | 1/15 | 3/1 | R Quinlan | — | — | 87 | — | |
DromahaneDrh | 3m | Y/Sft | 12-0 | F/12 | 11/4F | B O'Neill | — | — | — | — | |
LisronaghLsr | 3m | Sft | 12-0 | 3/15 | 4/1 | J C Barry | — | — | 84 | — | |
BennettsbridgeBen | 3m | Y | 12-0 | PU/19 | 6/1 | J C Barry | — | — | — | — | |
29Apr11 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.