Dixie Quest
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 33 | 12 | 7 | Jim Boyle | £31,596 | 2m | 116 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 6 | 17 | 1 | Richard Violette Jr | £25,441 | 1m1f | 86 | |
2 | 16 | 13 | 2 | Ed Dunlop | £11,419 | 1m | 77 | |
1 | 10 | 10 | 0 | Brian Meehan | £4,039 | 1m | 68 | |
0 | 1 | 0 | 0 | Wayne W Rice | £654 | 7f | 0 | |
0 | 1 | 0 | 0 | James Jerkens | £154 | 1m | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.