Spider House
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 534343859/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 1 | — | 0.5K | £470 | 56 | 57 | 63 | — | |
5 | 0/5 | 0 | 2 | — | 1K | £866 | 59 | 46 | 55 | — | |
9 | 0/9 | 0 | 3 | — | 1K | £1,336 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (AW)Sth | 1m | St | 8-13 | 9/13 | 12/1 | Julie Burke | 59 | — | 15 | — | |
MusselburghMus | 1m | Gd | 9-2 | 5/10 | 6/1 | P J McDonald | 60 | 26 | 41 | — | |
RedcarRed | 6f | GF | 8-11 | 8/13 | 5/1 | D Tudhope | 60 | 34 | 49 | — | |
RedcarRed | 7f | GS | 9-7 | 3/16 | 11/2 | D Tudhope | 60 | 41 | 63 | — | |
BeverleyBev | 7½f | GF | 9-2 | 4/13 | 16/1 | D Tudhope | 60 | 57 | 63 | — | |
Wolverhampton (AW)Wol | 1m½f | St | 9-7 | 3/5 | 8/1 | D Tudhope | 63 | 34 | 55 | — | |
Wolverhampton (AW)Wol | 1m½f | St | 8-9 | 4/4 | 8/1 | G Gibbons | — | 4 | 19 | — | |
Southwell (AW)Sth | 7f | St | 8-12 | 3/8 | 20/1 | D Tudhope | — | 46 | 55 | — | |
Wolverhampton (AW)Wol | 1m½f | St | 9-5 | 5/6 | 8/1 | D Tudhope | — | — | 50 | — | |
31Oct11 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.