Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 2/30 | 3 | 1 | £392,970 | 1310K | £1,310,242 | — | — | 112 | — | |
29 | 1/29 | 3 | 1 | £264,907 | 1182K | £1,182,180 | — | — | 112 | — | |
30 | 2/30 | 3 | 1 | £392,970 | 1310K | £1,310,242 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SapporoSap | 1m2f | Fm | 9-0 | 7/13 | 43/1 | H Yoshida | — | — | 112 | — | |
HakodateHak | 1m2f | Y | 8-13 | 2/16 | 68/1 | H Yoshida | — | — | 0 | — | |
77 days break | |||||||||||
77 days break | |||||||||||
KyotoKyo | 2m | Fm | 9-2 | 13/17 | 209/1 | H Yoshida | — | — | 101 | — | |
HanshinHan | 1m7f | Fm | 8-11 | 4/10 | 47/1 | H Yoshida | — | — | 110 | — | |
106 days break | |||||||||||
106 days break | |||||||||||
NakayamaNak | 2m2f | Fm | 8-11 | 5/13 | 29/1 | A Tsumura | — | — | 103 | — | |
54 days break | |||||||||||
54 days break |