Deyaar
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
14 | 133 | 11 | 27 | Antony Brittain | £107,540 | 6f | 90 | |
1 | 7 | 14 | 3 | Richard Hannon | £9,487 | 1m2f | 88 | |
1 | 11 | 9 | 1 | John Butler | £6,466 | 1m2f | 84 | |
1 | 4 | 25 | 1 | John Gosden | £4,914 | 7f | 82 | |
1 | 11 | 9 | 1 | Andrew Slattery | £9,820 | 1m2½f | 81 | |
0 | 10 | 0 | 3 | Mark Hoad | £2,966 | 5f | 56 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.