Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1/2 | 1 | 0 | £3,509 | 5K | £4,654 | 141 | 94 | 138 | — | |
4 | 1/4 | 0 | 1 | £3,769 | 5K | £4,914 | 138 | 114 | 133 | — | |
2 | 1/2 | 0 | 0 | — | — | — | — | 87 | — | ||
6 | 2/6 | 1 | 1 | £7,278 | 10K | £9,567 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
WincantonWcn | 1m7½f | Sft | 11-10 | PU/5 | 6/1 | M Quinlan | 141 | — | 0 | — | |
347 days break | |||||||||||
347 days break | |||||||||||
15Feb16 | Changed Trainer notification: David Pipe | ||||||||||
CheltenhamChl | 2m | GS | 11-4 t | PU/11 | 33/1 | T Scudamore | 141 | — | 0 | — | |
ChepstowChp | 2m | Hy | 10-12 t | 1/6 | 1/6F | T Scudamore | — | 114 | 122 | — | |
PlumptonPlu | 2m1f | Sft | 11-0 | 3/4 | 11/8F | T Scudamore | — | 108 | 133 | — | |
278 days break | |||||||||||
278 days break | |||||||||||
Newton AbbotNab | 2m1f | Sft | 11-0 | 1/15 | 9/4 | T Scudamore | — | 94 | 138 | — | |
409 days break | |||||||||||
409 days break |