
Nasuno Fiona
(JPN)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 10 | 0 | 1 | Eiichi Yano | £130,589 | 1m2f | 108 | |
0 | 3 | 0 | 0 | Michihiro Ogasa | — | 1m1f | 103 | |
0 | 3 | 0 | 1 | Eiichi Yano | £13,882 | 1m | 0 | |
0 | 1 | 0 | 0 | Masahiro Takeuchi | £8,911 | 1m | 0 | |
0 | 3 | 0 | 0 | Eiichi Yano | £5,384 | 1m4f | 0 | |
0 | 1 | 0 | 0 | Eiichi Yano | — | 1m½f | 0 | |
0 | 1 | 0 | 0 | Eiichi Yano | — | 1m | 0 | |
0 | 1 | 0 | 0 | Eiichi Yano | — | 1m1f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.