Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2/16 | 1 | 3 | £16,970 | 21K | £20,517 | 98 | 113 | 126 | — | |
7 | 0/7 | 1 | 0 | — | 2K | £2,017 | 80 | 41 | 94 | — | |
8 | 0/8 | 0 | 0 | — | — | 54 | 59 | 82 | — | ||
2 | 0/2 | 0 | 0 | — | — | 54 | 10 | 17 | — | ||
33 | 2/33 | 2 | 3 | £16,970 | 23K | £22,534 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangor-on-DeeBan | 2m4½f | Gd | 11-1 v1 | 6/10 | 14/1 | E Husband | 87 | — | 57 | — | |
SouthwellSth | 2m | GF | 11-1 | 5/8 | 10/1 | E Husband | 87 | — | 75 | — | |
65 days break | |||||||||||
65 days break | |||||||||||
WorcesterWor | 2m4½f | Gd | 11-6 | 8/17 | 9/1 | E Husband | 89 | — | 84 | — | |
Bangor-on-DeeBan | 2m1½f | Gd | 11-5 | 2/11 | 5/1 | E Husband | 86 | — | 94 | — | |
Bangor-on-DeeBan | 2m1½f | GS | 11-2 | 4/16 | 12/1 | E Husband | 85 | — | 94 | — | |
69 days break | |||||||||||
69 days break |