Rutland Water
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 3 | Tim Easterby | £3,620 | 2m | 103 | |
0 | 1 | 0 | 0 | Philip Hobbs | — | 1m7½f | 57 | |
0 | 1 | 0 | 0 | Tim Easterby | £350 | 2m1f | 23 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 42 | 12 | 14 | Tim Easterby | £33,821 | 1m6f | 81 | |
0 | 8 | 0 | 2 | Mark H Tompkins | £938 | 1m | 57 | |
0 | 5 | 0 | 0 | Tim Easterby | — | 1m | 52 | |
0 | 13 | 0 | 0 | Christine Dunnett | — | 7f | 45 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.