Celtic Fella
(IRE)- M & Mrs S Morse until 19 May 2014
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: PPP4/P180PP/P37525/53P3/P444/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0/16 | 1 | 3 | — | 3K | £3,101 | 70 | 71 | 78 | — | |
4 | 0/4 | 0 | 0 | — | — | 58 | — | 46 | — | ||
4 | 1/4 | 0 | 0 | — | — | — | — | — | — | ||
20 | 0/20 | 1 | 3 | — | 3K | £3,101 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
TauntonTau | 2m7f | Gd | 10-0 tv | 4/9 | 9/1 | T Whelan | 72 | 71 | 74 | — | |
73 days break | |||||||||||
73 days break | |||||||||||
WorcesterWor | 2m7f | Gd | 10-0 b | 4/8 | 4/1J | T Whelan | 73 | 51 | 66 | — | |
WorcesterWor | 2m7f | Gd | 10-0 b | 4/8 | 20/1 | T Whelan | 73 | 59 | 78 | — | |
81 days break | |||||||||||
81 days break | |||||||||||
Ffos LasFfo | 2m5f | Gd | 10-0 tv | PU/9 | 16/1 | T Whelan | 72 | — | 0 | — | |
225 days break | |||||||||||
225 days break | |||||||||||
WincantonWcn | 3m1f | GF | 10-0 tv | 3/6 | 25/1 | T Whelan | 78 | 24 | 63 | — | |
55 days break | |||||||||||
55 days break | |||||||||||
Newton AbbotNab | 3m2f | GS | 10-0 tv | PU/11 | 16/1 | T Whelan | 73 | — | 0 | — | |
72 days break | |||||||||||
72 days break | |||||||||||
WorcesterWor | 2m7f | GF | 10-0 tv | 3/11 | 12/1 | T Whelan | 74 | 37 | 70 | — | |
Ffos LasFfo | 2m5f | Gd | 10-0 t | 5/6 | 11/1 | T Whelan | 71 | 50 | 53 | — | |
203 days break | |||||||||||
203 days break | |||||||||||
TauntonTau | 2m7f | GS | 10-0 tv | 5/7 | 6/1 | J E Moore | 68 | 19 | 54 | — | |
TauntonTau | 2m2f | Fm | 9-11 tv | 2/9 | 9/1 | T Whelan | 67 | 57 | 75 | — | |
60 days break | |||||||||||
60 days break | |||||||||||
Newton AbbotNab | 3m2f | Gd | 10-0 v | 5/6 | 10/1 | P Moloney | 73 | 39 | 41 | — | |
UttoxeterUtt | 3m | Gd | 10-0 t | 7/11 | 10/1 | P Moloney | 73 | 15 | 45 | — | |
Newton AbbotNab | 3m2f | Gd | 10-2 tv | 3/16 | 66/1 | P Moloney | 71 | 53 | 78 | — | |
Ffos LasFfo | 2m5f | GS | 10-0 v1 | PU/9 | 25/1 | J E Moore | 74 | — | 0 | — | |
172 days break | |||||||||||
172 days break | |||||||||||
SouthwellSth | 3m1½f | Gd | 10-0 tp | PU/8 | 8/1 | D Devereux | 68 | — | 0 | — | |
Ffos LasFfo | 2m3½f | Hy | 10-5 | PU/8 | 100/1 | D Devereux | 111 | — | 0 | — | |
ChepstowChp | 2m3½f | Gd | 10-7 | 10/11 | 100/1 | C Wallis | — | — | 43 | — | |
114 days break | |||||||||||
114 days break | |||||||||||
Ffos LasFfo | 2m6f | Gd | 10-7 | 8/11 | 25/1 | C Wallis | — | — | 46 | — | |
14Jun13 | Changed Trainer notification: Paul Hamer | ||||||||||
BredwardineBre | 3m | GF | 12-0 tb1 | 1/11 | 14/1 | E David | — | — | — | — | |
18May13 | Changed Trainer notification: Debra Hamer | ||||||||||
HowickHow | 3m | GF | 12-0 | PU/15 | 12/1 | E David | — | — | — | — | |
LydstepLyd | 2m4f | Gd | 12-0 | 4/8 | 10/1 | E David | — | — | — | — | |
CilwendegCwg | 3m | GS | 12-0 | PU/7 | 14/1 | E David | — | — | — | — | |
242 days break | |||||||||||
242 days break | |||||||||||
UttoxeterUtt | 2m4f | Sft | 11-0 | PU/9 | 66/1 | A Conlon | — | — | — | — | |
UttoxeterUtt | 2m4f | GF | 11-0 | PU/11 | 40/1 | D F O'Regan | — | — | — | — | |
02Mar11 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.