Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1/21 | 3 | 2 | £1,896 | 4K | £4,329 | 72 | 115 | 100 | — | |
18 | 2/18 | 1 | 3 | £6,162 | 9K | £8,590 | 67 | 80 | 84 | — | |
20 | 1/20 | 3 | 1 | £2,414 | 5K | £4,858 | — | 59 | 66 | — | |
59 | 4/59 | 7 | 6 | £10,472 | 18K | £17,777 | — | — | — | — | |
1 | 0/1 | 0 | 1 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Cold HarbourCld | 3m | GF | 12-0 | 3/7 | 12/1 | Miss V Price | — | — | — | — | |
1096 days break | |||||||||||
1096 days break | |||||||||||
HerefordHer | 3m1f | GS | 9-11 | 8/11 | 33/1 | J Goldstein | 85 | 72 | 55 | — | |
WorcesterWor | 2m7½f | GS | 10-0 | PU/15 | 25/1 | J Goldstein | 72 | — | — | — | |
HerefordHer | 3m1f | GF | 9-9 b | 5/11 | 14/1 | J Power | 75 | — | — | — | |
92 days break | |||||||||||
92 days break | |||||||||||
LudlowLud | 3m | GS | 9-9 | PU/11 | 50/1 | S Old Kelly | 85 | — | — | — | |
99 days break | |||||||||||
99 days break |