Bodemeister
(USA)€12,5002021 stud fee
- Zayat Stables LLC until 5 May 2012
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2016 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Giant's Causeway | 1/4 | 4 | 25 | 0 | £9,335 | 102 | 74 | |
Smart Strike | 1/12 | 12 | 8 | 2 | £11,564 | 89 | 84 | |
Dixie Union | 0/5 | 5 | 0 | 1 | £3,320 | 78 | 72 | |
Regal Classic | 0/5 | 5 | 0 | 1 | £7,914 | 65 | 60 | |
Diesis | 0/15 | 15 | 0 | 1 | £3,059 | 59 | 57 | |
Lightnin N Thunder | 1/2 | 2 | 50 | 0 | £24,213 | 0 | 0 | |
City Zip | 4/15 | 15 | 27 | 6 | £529,302 | 0 | 115 | |
Bernstein | 0/1 | 1 | 0 | 0 | £1,020 | 0 | 0 | |
Congrats | 0/5 | 5 | 0 | 1 | £2,004 | 0 | 0 | |
Bernardini | 1/1 | 1 | 100 | 0 | £27,519 | 0 | — | |
Bernardini | 0/1 | 1 | 0 | 0 | £1,800 | 0 | 0 | |
Vindication | 0/2 | 2 | 0 | 1 | £3,781 | 0 | 0 | |
A.P. Indy | 0/1 | 1 | 0 | 0 | £376 | 0 | 0 | |
Tiz Wonderful | 0/1 | 1 | 0 | 0 | £3,942 | 0 | 0 | |
A.P. Indy | 0/1 | 1 | 0 | 0 | £532 | 0 | 0 | |
Grand Slam | 0/1 | 1 | 0 | 0 | £426 | 0 | 0 | |
A.P. Indy | 5/18 | 18 | 28 | 6 | £623,333 | 0 | 114 | |
Giant's Causeway | 0/4 | 4 | 0 | 1 | £7,943 | 0 | 93 | |
The Leopard | 0/1 | 1 | 0 | 0 | £630 | 0 | 0 | |
Dixie Union | 0/3 | 3 | 0 | 0 | £1,008 | 0 | 0 | |
Friendly Island | 0/1 | 1 | 0 | 1 | £9,134 | 0 | — | |
Kafwain | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Dynaformer | 0/1 | 1 | 0 | 0 | £150 | 0 | 0 | |
Street Cry | 0/2 | 2 | 0 | 0 | £488 | 0 | 0 | |
Hard Spun | 2/19 | 19 | 11 | 3 | £310,909 | 0 | 112 | |
Scat Daddy | 1/3 | 3 | 33 | 1 | £37,573 | 0 | 0 | |
Distorted Humor | 0/1 | 1 | 0 | 1 | £3,372 | 0 | 0 | |
Kantharos | 0/1 | 1 | 0 | 0 | £300 | 0 | 0 | |
Stay Thirsty | 0/1 | 1 | 0 | 0 | — | 0 | 45 | |
Magna Graduate | 1/2 | 2 | 50 | 0 | £28,651 | 0 | 0 | |
Orientate | 0/1 | 1 | 0 | 0 | £657 | 0 | 0 | |
A.P. Indy | 0/1 | 1 | 0 | 0 | £425 | 0 | 0 | |
Birdstone | 1/6 | 6 | 17 | 0 | £37,413 | 0 | 75 | |
Malibu Moon | 0/1 | 1 | 0 | 0 | £519 | 0 | 0 | |
A.P. Indy | 0/1 | 1 | 0 | 0 | £150 | 0 | 0 | |
Mr Greeley | 0/2 | 2 | 0 | 1 | £7,064 | 0 | 0 | |
Curlin | 1/6 | 6 | 17 | 5 | £73,903 | 0 | 88 | |
King Of Kings | 0/1 | 1 | 0 | 0 | £813 | 0 | 0 | |
Vindication | 1/2 | 2 | 50 | 0 | £37,762 | 0 | 0 | |
Grand Slam | 0/2 | 2 | 0 | 0 | £1,481 | 0 | 0 | |
Master Command | 0/2 | 2 | 0 | 1 | £10,354 | 0 | 83 | |
Holy Bull | 0/1 | 1 | 0 | 0 | £630 | 0 | 0 | |
Meadowlake | 1/2 | 2 | 50 | 1 | £81,497 | 0 | 107 | |
Rahy | 0/1 | 1 | 0 | 1 | £3,308 | 0 | 0 | |
Tapit | 0/3 | 3 | 0 | 0 | £5,290 | 0 | 0 | |
Touch Gold | 0/2 | 2 | 0 | 0 | £128 | 0 | 0 | |
Mr Nugget | 0/2 | 2 | 0 | 0 | £3,846 | 0 | 0 | |
In Excess I | 4/10 | 10 | 40 | 3 | £1,944,480 | 0 | 124 | |
Smart Strike | 0/1 | 1 | 0 | 1 | £1,281 | 0 | 0 | |
Arch | 0/2 | 2 | 0 | 2 | £20,089 | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.