Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1/7 | 0 | 1 | £3,235 | 6K | £6,105 | 97 | 85 | 99 | — | |
7 | 0/7 | 1 | 0 | — | 5K | £4,836 | — | 48 | 91 | — | |
14 | 1/14 | 1 | 1 | £3,235 | 11K | £10,941 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MeydanMey | 7f | Fs | 9-1 t | 9/11 | 33/1 | J Butterfield | 84 | 26 | 55 | — | |
292 days break | |||||||||||
292 days break | |||||||||||
MeydanMey | 6f | Gd | 8-7 t | 12/12 | 20/1 | S Hitchcott | 84 | — | 0 | — | |
64 days break | |||||||||||
64 days break | |||||||||||
Jebel AliJeb | 6f | Fs | 9-1 t | 8/8 | 8/1 | D O'Neill | 88 | — | 29 | — | |
378 days break | |||||||||||
378 days break | |||||||||||
Jebel AliJeb | 5f | Fs | 9-0 t | 4/6 | 11/1 | R Ffrench | 90 | 40 | 82 | — | |
Jebel AliJeb | 5f | Fs | 8-5 t | 2/8 | 16/1 | R Ffrench | 90 | 41 | 91 | — | |
225 days break | |||||||||||
225 days break |