Lemhi Go
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 19 | 21 | 12 | Philip Hobbs | £72,162 | 2m4f | 146 | |
1 | 7 | 14 | 2 | Philip Hobbs | £5,927 | 2m4f | 90 | |
0 | 5 | 0 | 0 | John Joseph Murphy | — | 2m1f | 72 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 17 | 24 | 2 | Philip Hobbs | £134,726 | 2m | 103 | |
1 | 6 | 17 | 2 | Sir Michael Stoute | £8,362 | 1m3½f | 95 | |
0 | 5 | 0 | 2 | Sir Henry Cecil | £1,504 | 1m | 84 | |
0 | 13 | 0 | 1 | John Joseph Murphy | £1,143 | 2m | 60 | |
0 | 2 | 0 | 0 | Ed Dunlop | — | 1m1½f | 49 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.