Thunder And Roses
(IRE)- Irish National Stud Breeding&Racing Club until 15 Feb 2019
- Gigginstown House Stud until 19 Dec 2018
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 208/21223C/441221F/723F12U1/5P05P/5P0207226U4/P84PFFP0/8P245634/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 2/34 | 5 | 1 | £124,775 | 174K | £174,098 | — | 133 | 150 | — | |
13 | 2/13 | 4 | 1 | £14,515 | 24K | £24,392 | — | 101 | 138 | — | |
4 | 1/4 | 1 | 0 | £4,600 | 6K | £5,533 | — | 66 | 113 | — | |
5 | 0/5 | 2 | 1 | — | — | — | — | 111 | — | ||
51 | 5/51 | 10 | 2 | £143,890 | 204K | £204,023 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LoughbricklandLou | 3m | Y/Sft | 12-2 | 4/5 | 2/1 | D O'Connor | — | — | 90 | — | |
DurrowDrw | 3m | Sft | 11-11 | 3/5 | 6/1 | Ms S Ahern | — | — | 99 | — | |
Gowran ParkGow | 3m1f | Sft | 10-13 tp | 6/12 | 10/1 | Mr T Hamilton | — | 45 | 81 | — | |
NavanNav | 3m | Y | 12-0 | 5/6 | 14/1 | Mr P W Mullins | — | 20 | 103 | — | |
BoultaBta | 3m | Y | 12-2 | 4/8 | 11/4 | P W Mullins | — | — | 91 | — | |
19Dec18 | Changed Trainer notification: Gordon Elliott | ||||||||||
BoultaBta | 3m | Sft | 12-2 | 2/15 | 5/2 | B O'Neill | — | — | 111 | — | |
135 days break | |||||||||||
135 days break | |||||||||||
GalwayGal | 2m6½f | Y/Sft | 11-5 tp | PU/20 | 16/1 | I McCarthy | 135 | — | — | — | |
KilbegganKlb | 3m1f | Gd | 10-13 tp | 8/14 | 14/1 | C Orr | 137 | 88 | 116 | — | |
83 days break | |||||||||||
83 days break | |||||||||||
16Jul18 | Changed Trainer notification: M F Morris | ||||||||||
PunchestownPun | 3m6f | Sft | 11-6 tp | 11/19 | 25/1 | J J Slevin | 139 | 76 | 106 | — | |
AintreeAin | 4m2½f | Hy | 10-5 tp | PU/38 | 33/1 | J J Slevin | 142 | — | 0 | — | |
FairyhouseFai | 3m5f | Hy | 9-12 tv | F/30 | 25/1 | Ms L O'Neill | 140 | — | — | — | |
Gowran ParkGow | 2m7f | Hy | 11-4 tv | F/15 | 25/1 | Ms L O'Neill | 140 | — | — | — | |
PunchestownPun | 3m4½f | Hy | 11-2 tv | PU/19 | 14/1 | Ms L O'Neill | 141 | — | — | — | |
Gowran ParkGow | 3m1f | Hy | 10-4 tv | 4/15 | 20/1 | Ms L O'Neill | 142 | 129 | 141 | — | |
LeopardstownLeo | 3m½f | Y | 11-0 tv | 8/28 | 40/1 | Ms L O'Neill | 143 | 21 | 135 | — | |
FairyhouseFai | 3m5f | Sft | 11-5 tp | PU/14 | 12/1 | Ms L O'Neill | 145 | — | — | — | |
230 days break | |||||||||||
230 days break | |||||||||||
FairyhouseFai | 3m5f | Gd/Y | 10-6 tp | 4/28 | 25/1 | J J Slevin | 146 | 125 | 148 | — | |
AintreeAin | 4m2½f | GS | 10-7 tp | UR/40 | 25/1 | M A Enright | 144 | — | 0 | — | |
NaasNaa | 3m | Sft/Hy | 11-5 tp | 6/18 | 16/1 | Ms L O'Neill | 146 | 12 | 138 | — | |
FairyhouseFai | 3m1f | Hy | 11-0 tp | 2/9 | 11/1 | D N Russell | 140 | 94 | 150 | — | |
FairyhouseFai | 3m1f | Sft/Hy | 10-9 tp | 2/8 | 5/1 | B Foley | 140 | 28 | 140 | — | |
Gowran ParkGow | 3m1f | Sft | 10-1 tp | 7/18 | 33/1 | B Foley | 141 | 126 | 133 | — | |
LeopardstownLeo | 3m½f | Y | 10-12 tp | 21/28 | 33/1 | A Ring | 143 | — | 67 | — | |
FairyhouseFai | 3m5f | Gd/Y | 11-5 tp1 | 2/12 | 25/1 | A Ring | 141 | 73 | 150 | — | |
NavanNav | 3m | Y/Sft | 10-9 p | 15/25 | 40/1 | R A Doyle | 142 | 58 | 113 | — | |
CorkCor | 3m4f | Gd | 11-2 | PU/16 | 33/1 | R A Doyle | 143 | — | 0 | — | |
190 days break | |||||||||||
190 days break | |||||||||||
05Sep16 | Changed Trainer notification: Ms Sandra Hughes | ||||||||||
PunchestownPun | 3m6f | Gd/Y | 11-10 v1 | 5/17 | 25/1 | Ms K Walsh | 144 | 58 | 141 | — | |
FairyhouseFai | 3m5f | Y/Sft | 11-3 b1 | PU/27 | 33/1 | D J Mullins | 145 | — | 0 | — | |
FairyhouseFai | 3m1f | Hy | 11-3 p | 5/7 | 16/1 | B Cooper | 145 | 82 | 134 | — | |
Gowran ParkGow | 3m1f | Hy | 10-6 p | 10/18 | 20/1 | J Moore | 145 | 41 | 89 | — | |
AintreeAin | 3m2f | Sft | 11-1 p | PU/17 | 10/1 | B Cooper | 147 | — | 0 | — | |
ClonmelClo | 3m | Hy | 11-4 p | 5/11 | 8/1 | D J Mullins | 133 | 21 | 114 | — | |
220 days break | |||||||||||
220 days break | |||||||||||
FairyhouseFai | 3m5f | Sft | 10-6 p | 1/28 | 20/1 | Ms K Walsh | 136 | 113 | 150 | — | |
CheltenhamChl | 4m | GS | 11-6 | UR/17 | 14/1 | Mr J J King | 148 | — | 0 | — | |
NavanNav | 3m | Y/Sft | 11-3 | 2/6 | 100/30 | B T O'Connell | 138 | 82 | 131 | — | |
FairyhouseFai | 3m | Sft/Hy | 11-12 | 1/8 | 15/8 | B Cooper | 138 | 133 | 144 | — | |
FairyhouseFai | 3m | Sft | 11-12 | F/10 | 9/4 | B T O'Connell | — | — | 136 | — | |
FairyhouseFai | 2m5½f | Y/Sft | 11-12 | 3/12 | 10/1 | B T O'Connell | — | 103 | 138 | — | |
18Nov14 | Changed Trainer notification: D T Hughes | ||||||||||
Down RoyalDro | 2m4f | Y | 11-12 | 2/7 | 4/1 | B Cooper | — | — | 138 | — | |
184 days break | |||||||||||
184 days break | |||||||||||
PunchestownPun | 3m | Gd/Y | 11-10 | 7/9 | 40/1 | B T O'Connell | 135 | 74 | 135 | — | |
FairyhouseFai | 3m | Gd/Y | 11-10 | F/23 | 12/1 | Ms N Carberry | 135 | — | 0 | — | |
NavanNav | 2m7f | Y/Sft | 10-13 | 1/9 | 5/1 | Mr J J King | 129 | 100 | 138 | — | |
PunchestownPun | 3m | Hy | 9-12 | 2/16 | 4/1J | B Cooper | 123 | 19 | 134 | — | |
PunchestownPun | 3m | Sft/Hy | 11-0 | 2/11 | 2/1F | B Cooper | 120 | 101 | 130 | — | |
ThurlesThu | 2m6f | Sft | 11-12 | 1/18 | 5/2 | D N Russell | 118 | 51 | 124 | — | |
53 days break | |||||||||||
53 days break | |||||||||||
PunchestownPun | 2m6f | Y/Sft | 11-12 p | 4/8 | 4/5F | D N Russell | 120 | 54 | 121 | — | |
PunchestownPun | 2m4f | Gd | 11-12 | 4/21 | 5/2 | D N Russell | 121 | 50 | 119 | — | |
227 days break | |||||||||||
227 days break | |||||||||||
LeopardstownLeo | 2m4f | Y | 11-11 | CO/12 | 7/4J | D N Russell | — | — | — | — | |
LeopardstownLeo | 2m4f | Hy | 11-9 | 3/13 | 9/2 | D N Russell | — | — | 125 | — | |
LeopardstownLeo | 2m4f | Sft | 11-7 | 2/12 | 4/1 | D N Russell | — | 21 | 125 | — | |
CorkCor | 2m4f | Sft | 11-3 | 2/7 | 1/2F | M A Enright | — | — | 117 | — | |
NaasNaa | 2m3f | Sft | 11-10 | 1/8 | 10/11F | R McNamara | — | 16 | 113 | — | |
RoscommonRos | 2m | Hy | 11-0 | 2/11 | 100/30 | Mr J J King | — | 62 | 110 | — | |
174 days break | |||||||||||
174 days break | |||||||||||
08Oct12 | Changed Trainer notification: P M J Doyle | ||||||||||
PunchestownPun | 2m | Sft/Hy | 11-0 | 8/23 | 25/1 | Mr D Lavery | — | 66 | 107 | — | |
FairyhouseFai | 2m | GS | 10-11 | 16/19 | 5/1 | Ms N Carberry | — | — | 57 | — | |
OldtownOld | 2m4f | Sft | 11-7 | 2/11 | 2/1 | K E Power | — | — | 85 | — | |
21Apr11 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.