
Tameeza
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 14 | 14 | 3 | Declan Gillespie | £28,915 | 1m2f | 94 | |
1 | 15 | 7 | 7 | P Monteith | £6,809 | 1m | 58 | |
0 | 8 | 0 | 0 | J T Gorman | — | 1m1f | 41 | |
0 | 3 | 0 | 0 | Miss S Collins | — | 1m2f | 20 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | Patrick Martin | £196 | 2m2f | 88 | |
0 | 10 | 0 | 2 | P Monteith | £1,460 | 2m | 81 | |
0 | 3 | 0 | 0 | Edward Sexton | — | 2m | 50 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.