Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/1 | 0 | 0 | — | — | — | 56 | 96 | — | ||
3 | 0/3 | 0 | 0 | — | — | 88 | 25 | 93 | — | ||
11 | 0/11 | 0 | 0 | — | 0.2K | £228 | 79 | 35 | 82 | — | |
15 | 0/15 | 0 | 0 | — | 0.2K | £228 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KilbegganKlb | 3m1f | Gd | 9-3 | F/11 | 33/1 | S J Crimin | 91 | — | 0 | — | |
KilbegganKlb | 2m4f | Gd | 11-5 | 12/13 | 25/1 | S J Crimin | — | — | 9 | — | |
KilbegganKlb | 3m1f | GF | 11-5 | 5/13 | 66/1 | S J Crimin | — | 25 | 93 | — | |
LimerickLim | 2m5f | Sft/Hy | 10-4 t | 11/17 | 8/1 | S J Crimin | 80 | 35 | 62 | — | |
PunchestownPun | 3m | Gd/Y | 9-11 t | 11/22 | 16/1 | S J Crimin | 80 | 26 | 64 | — | |
73 days break | |||||||||||
73 days break |