Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 7/38 | 5 | 5 | £116,623 | 226K | £226,220 | 107 | 109 | 114 | — | |
16 | 1/16 | 3 | 3 | £36,862 | 124K | £123,896 | 107 | 105 | 114 | — | |
38 | 7/38 | 5 | 5 | £116,623 | 226K | £226,220 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LongchampLon | 7f | Gd | 9-4 b | 11/11 | 31/1 | A Hamelin | — | 60 | 84 | — | |
LongchampLon | 5f | GS | 9-2 b | 10/12 | 25/1 | A Lemaitre | — | 78 | 89 | — | |
59 days break | |||||||||||
59 days break | |||||||||||
02May15 | Changed Trainer notification: Majid Safedeen | ||||||||||
DohaDoh | 6f | Gd | 9-4 b | 1/16 | — | S Alberto | — | — | — | — | |
DohaDoh | 6f | Gd | 9-2 b | 4/15 | — | A Sanna | — | — | 97 | — | |
23Feb15 | Changed Trainer notification: Kevin Ryan | ||||||||||
DohaDoh | 6f | — | 9-5 b | 3/15 | — | S Alberto | — | — | — | — | |
122 days break | |||||||||||
122 days break |