Nanna Maura
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 31024812F/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/6 | 2 | 0 | £2,534 | 6K | £6,112 | 106 | 87 | 109 | — | |
2 | 1/2 | 0 | 1 | — | — | — | — | 73 | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | 17 | — | ||
7 | 1/7 | 2 | 0 | £2,534 | 6K | £6,112 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AyrAyr | 3m½f | Gd | 10-11 p | F/11 | 6/1 | B J Geraghty | 106 | — | — | — | |
DownpatrickDpt | 2m2f | Y/Sft | 11-7 p | 2/5 | 6/1 | E J O'Connell | — | 65 | 109 | — | |
92 days break | |||||||||||
92 days break | |||||||||||
SedgefieldSed | 2m3f | GS | 10-10 p | 1/8 | 6/1 | B Hughes | 100 | 45 | 106 | — | |
FairyhouseFai | 2m4f | Sft | 11-5 | 8/13 | 16/1 | E J O'Connell | — | — | 77 | — | |
ClonmelClo | 2m4f | Sft | 10-10 | 4/17 | 7/1 | E J O'Connell | — | 51 | 104 | — | |
DownpatrickDpt | 2m6½f | Y | 10-8 | 2/13 | 25/1 | E J O'Connell | — | 87 | 109 | — | |
PunchestownPun | 2m2f | Y/Sft | 11-2 | 15/20 | 16/1 | G Watters | — | — | 17 | — | |
158 days break | |||||||||||
158 days break | |||||||||||
ToomebridgeToo | 3m | Gd | 12-0 | 1/10 | 4/1 | G B Watters | — | — | 73 | — | |
LoughanmoreLgh | 3m | Gd | 12-0 | 3/10 | 12/1 | G B Watters | — | — | 63 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.