Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 0/14 | 0 | 3 | — | 7K | £7,112 | 109 | 109 | 137 | — | |
8 | 2/8 | 2 | 0 | £5,133 | 14K | £14,445 | 108 | 122 | 136 | — | |
4 | 1/4 | 1 | 1 | £1,370 | 3K | £2,542 | — | 85 | 111 | — | |
26 | 3/26 | 3 | 4 | £6,504 | 24K | £24,099 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
BellewstownBel | 2m1f | Y | 11-12 h | 8/11 | 10/1 | J Kennedy | 109 | 101 | 107 | — | |
PerthPer | 2m4f | GF | 11-0 | 7/9 | 6/4F | J Kennedy | 109 | 72 | 88 | — | |
264 days break | |||||||||||
264 days break | |||||||||||
28Apr16 | Changed Trainer notification: Donald McCain | ||||||||||
PerthPer | 2m4f | Gd | 11-6 | 3/10 | 14/1 | W Hutchinson | 109 | 101 | 113 | — | |
Bangor-on-DeeBan | 2m1½f | Gd | 11-7 p | 7/9 | 15/2 | N Fehily | 113 | 98 | 107 | — | |
WorcesterWor | 2m½f | Gd | 11-8 | 4/7 | 9/1 | W Hutchinson | 115 | 53 | 109 | — | |
85 days break | |||||||||||
85 days break |