![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Spectacle
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 11 | 18 | 4 | Nigel Twiston-Davies | £21,067 | 2m4f | 119 | |
2 | 16 | 13 | 1 | Suzi Best | £12,267 | 2m | 96 | |
0 | 2 | 0 | 0 | Tim Easterby | £565 | 2m1f | 89 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 5 | Joseph Patrick O'Brien | £29,924 | 1m4f | 100 | |
6 | 32 | 19 | 10 | Tim Easterby | £44,632 | 1m4f | 80 | |
0 | 8 | 0 | 5 | Sir Michael Stoute | £6,507 | 1m4f | 79 | |
0 | 11 | 0 | 2 | D K Weld | £2,756 | 1m | 79 | |
0 | 14 | 0 | 6 | Mick Quinn | £7,409 | 2m½f | 76 | |
0 | 3 | 0 | 0 | Joseph Patrick O'Brien | — | 1m6f | 75 | |
0 | 23 | 0 | 4 | G M Lyons | £7,013 | 1m | 71 | |
0 | 1 | 0 | 0 | A P O'Brien | — | 1m1f | 39 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.