Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
No race record for this horse |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewcastleNcs | 2m4f | GS | 9-7 | F/5 | 12/1 | Miss S Taylor | — | — | — | — | |
SedgefieldSed | 3m2½f | Gd | 10-6 | UR/9 | 4/1 | R Marley | — | — | — | — | |
UttoxeterUtt | 4m4f | Gd | 9-12 | 4/18 | 33/1 | R Marley | — | — | — | — | |
AyrAyr | 3m½f | Gd | 10-3 | 4/10 | 50/1 | P Niven | — | — | — | — | |
LeicesterLei | 2m4f | GS | 10-10 | PU/8 | 10/1 | Miss S Taylor | — | — | — | — | |
51 days break | |||||||||||
51 days break |