
Tokai Mystery
(JPN)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 1 | Taiki Chaki | £33,963 | 7f | 93 | |
0 | 13 | 0 | 3 | Kodai Hasegawa | £91,939 | 7f | 0 | |
0 | 2 | 0 | 1 | Taiki Chaki | £16,875 | 7f | 0 | |
0 | 9 | 0 | 1 | Masatatsu Kikukawa | £13,188 | 1m | 0 | |
0 | 1 | 0 | 0 | Taiki Chaki | — | 6f | 0 | |
0 | 1 | 0 | 0 | Takayuki Yasuda | — | 6f | 0 | |
0 | 1 | 0 | 0 | Taiki Chaki | — | 6f | 0 | |
0 | 2 | 0 | 0 | Taiki Chaki | — | 6f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.