
Barefoot Lady
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 3 | Hirofumi Shii | £210,255 | 1m2f | 110 | |
0 | 2 | 0 | 2 | Haruki Sugiyama | £230,831 | 1m2f | 103 | |
1 | 6 | 17 | 1 | Kazuya Nakatake | £69,813 | 1m1f | 0 | |
0 | 7 | 0 | 4 | Mitsugu Kon | £51,718 | 1m2f | 0 | |
0 | 3 | 0 | 2 | Mitsugu Kon | £39,793 | 1m2f | 0 | |
0 | 1 | 0 | 0 | Mitsugu Kon | £4,944 | 1m1f | 0 | |
0 | 1 | 0 | 0 | Toru Kurita | — | 1m3f | 0 | |
0 | 1 | 0 | 0 | Yasutoshi Matsunaga | — | 7f | 0 | |
0 | 1 | 0 | 0 | Mitsugu Kon | — | 1m½f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.