
Meine Twinkle
(JPN)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 8 | 13 | 2 | Eiji Nakano | £164,033 | 1m2f | 109 | |
0 | 4 | 0 | 2 | Hiroyuki Uehara | £18,047 | 1m | 0 | |
0 | 1 | 0 | 0 | Shota Nishizono | — | 1m2f | 0 | |
0 | 1 | 0 | 0 | Takafumi Aoki | — | 1m4f | 0 | |
0 | 1 | 0 | 0 | Yuji Wada | — | 1m2f | 0 | |
0 | 2 | 0 | 0 | Toshiaki Tajima | — | 1m2f | 0 | |
0 | 2 | 0 | 0 | Yoshiyasu Takahashi | — | 1m | 0 | |
0 | 2 | 0 | 0 | Yoshikatsu Sato | — | 1m2f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.