Les Alizes
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 5 | 20 | 1 | L Ho | £48,968 | 6f | 99 | |
2 | 9 | 22 | 1 | G M Lyons | £18,521 | 1m | 89 | |
2 | 11 | 18 | 0 | George Baker | £6,318 | 7f | 78 | |
2 | 15 | 13 | 3 | Edward Lynam | £16,308 | 6f | 73 | |
0 | 12 | 0 | 2 | Mark Johnston | £2,390 | 7f | 62 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | Andrew McNamara | — | 2m | 70 | |
0 | 1 | 0 | 0 | Gerard Keane | — | 2m½f | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.