![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Golden Bottle
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | E D Delany | — | 2m½f | 91 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 4 | R Avial Lopez | £19,954 | 1m | 87 | |
2 | 25 | 8 | 5 | H-A Pantall | £34,883 | 6f | 76 | |
0 | 3 | 0 | 2 | David Simcock | £2,507 | 1m | 76 | |
0 | 6 | 0 | 2 | H-A Pantall | £5,814 | 7½f | 72 | |
0 | 1 | 0 | 1 | H-A Pantall | £4,425 | 6½f | 60 | |
0 | 7 | 0 | 0 | Mark Pattinson | £763 | 1m | 55 | |
1 | 2 | 50 | 0 | Sandor Kovacs | £1,703 | 1m1f | 0 | |
0 | 2 | 0 | 0 | P Sogorb | — | 1m2f | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.