Felucca
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 13 | 23 | 2 | Saeed bin Suroor | £82,450 | 1m1f | 116 | |
3 | 13 | 23 | 4 | Brian Meehan | £14,085 | 5f | 86 | |
1 | 5 | 20 | 2 | John Gosden | £5,882 | 7f | 84 | |
0 | 5 | 0 | 4 | Roger Charlton | £4,528 | 6f | 81 | |
0 | 2 | 0 | 0 | Sir Henry Cecil | — | 1m | 72 | |
0 | 4 | 0 | 1 | Sir Henry Cecil | £857 | 1m2f | 69 | |
0 | 7 | 0 | 0 | Damian Joseph English | — | 5f | 49 | |
0 | 1 | 0 | 0 | Sir Henry Cecil | — | 7f | 30 | |
0 | 4 | 0 | 0 | Chris Dwyer | — | 6f | — | |
0 | 1 | 0 | 0 | Richard Hannon Snr | — | 1m | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.