Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1/13 | 4 | 1 | £4,075 | 22K | £22,047 | 87 | 90 | 98 | — | |
2 | 0/2 | 0 | 0 | — | — | 88 | 36 | 72 | — | ||
15 | 1/15 | 4 | 1 | £4,075 | 22K | £22,047 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
07Feb13 | Gelded notification | ||||||||||
GoodwoodGoo | 1m1f | Gd | 9-5 | 8/14 | 12/1 | T Atkinson | 88 | 52 | 71 | — | |
PontefractPon | 1m2f | Sft | 10-0 | 5/8 | 7/2 | W Buick | 89 | 72 | 81 | — | |
ChesterChs | 1m2½f | Sft | 9-1 | 2/11 | 17/2 | L Morris | 88 | 81 | 94 | — | |
ChesterChs | 1m2½f | Sft | 8-11 | 4/6 | 5/2J | W Buick | 91 | 69 | 85 | — | |
NottinghamNot | 1m½f | GS | 9-7 | 5/15 | 5/1F | W Buick | 91 | 82 | 93 | — | |
165 days break | |||||||||||
165 days break |