
Darayna
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | 2 | Sir Michael Stoute | £19,739 | 1m | 107 | |
0 | 7 | 0 | 4 | Roger Charlton | £4,112 | 6f | 74 | |
0 | 12 | 0 | 2 | Michael Cunningham | £1,933 | 1m1f | 74 | |
0 | 7 | 0 | 1 | John O'Shea | £1,373 | 1m2f | 55 | |
0 | 6 | 0 | 0 | Ann Duffield | — | 2m | 54 | |
0 | 5 | 0 | 0 | Christopher Kellett | — | 1m | 34 | |
0 | 4 | 0 | 0 | Andrew Slattery | — | 1m½f | 34 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Mark Brisbourne | — | 1m4½f | 64 | |
0 | 2 | 0 | 0 | Steve Gollings | — | 1m6f | 62 | |
0 | 2 | 0 | 0 | Keith Reveley | — | 2m | 54 | |
0 | 1 | 0 | 0 | Christopher Kellett | — | 2m | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.