World Event
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 2 | Kenneth McPeek | £35,568 | 6½f | 99 | |
0 | 2 | 0 | 0 | Tammy Domenosky | £1,491 | 5f | 92 | |
0 | 1 | 0 | 0 | Michael P De Paulo | £2,865 | 1m½f | 91 | |
0 | 1 | 0 | 1 | Kristin Mulhall | £16,327 | 6½f | 89 | |
1 | 4 | 25 | 0 | Jane Cibelli | £31,058 | 1m½f | 82 | |
0 | 3 | 0 | 0 | Wayne Catalano | £1,514 | 6½f | 68 | |
0 | 1 | 0 | 1 | Rodolphe Brisset | £12,126 | 6f | 0 | |
0 | 2 | 0 | 1 | Brad H Cox | £2,328 | 1m | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.